<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrantLifeLink Blog</title>
	<atom:link href="http://www.grantlifelink.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grantlifelink.com/blog</link>
	<description>[   News and Announcements from the EMS Department of Grant Medical Center   ]</description>
	<lastBuildDate>Sat, 18 Feb 2012 19:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Six years and counting: FORTUNE honors OhioHealth Again</title>
		<link>http://www.grantlifelink.com/blog/archives/1847</link>
		<comments>http://www.grantlifelink.com/blog/archives/1847#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:54:16 +0000</pubDate>
		<dc:creator>grantlifelink</dc:creator>
				<category><![CDATA[4-Other]]></category>
		<category><![CDATA[OhioHealth]]></category>

		<guid isPermaLink="false">http://www.grantlifelink.com/blog/?p=1847</guid>
		<description><![CDATA[OhioHealth has been named to FORTUNE magazine’s 2012 list of the nation’s “100 Best Companies to Work For.” We are one of only five Ohio based organizations to make this year&#8217;s list. This is a recognition that is highly sought after by more than 1,000 organizations, placing OhioHealth in the top tier of organizations nationally [...]]]></description>
			<content:encoded><![CDATA[<p>OhioHealth has been named to FORTUNE magazine’s 2012 list of the nation’s “100 Best Companies to Work For.” We are one of only five Ohio based organizations to make this year&#8217;s list. This is a recognition that is highly sought after by more than 1,000 organizations, placing OhioHealth in the top tier of organizations nationally known for exemplary quality and service.</p>
<p>This honor is especially meaningful since FORTUNE and its research partner, Great Place to Work Institute, administer their Trust Index© survey to a sample of our associates to evaluate the strength of our culture. The results show that OhioHealth’s culture is strong and that associates are highly engaged and highly valued. That is so important to providing excellent quality care, and for us, that’s at the heart of this recognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantlifelink.com/blog/archives/1847/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More gunshot victims survive</title>
		<link>http://www.grantlifelink.com/blog/archives/1845</link>
		<comments>http://www.grantlifelink.com/blog/archives/1845#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:57:56 +0000</pubDate>
		<dc:creator>grantlifelink</dc:creator>
				<category><![CDATA[4-Other]]></category>
		<category><![CDATA[Grant Medical Center]]></category>
		<category><![CDATA[Trauma]]></category>

		<guid isPermaLink="false">http://www.grantlifelink.com/blog/?p=1845</guid>
		<description><![CDATA[&#8230;Trauma surgeons say stopping the bleeding and getting patients to hospitals quickly are vital. &#8220;With penetrating trauma &#8230; the motto ‘scoop and run’ is what it’s about,&#8221; said Dr. Doug Paul, medical director of trauma services at Grant Medical Center. &#8220;The bottom line is that penetrating wounds put holes in things that need clamped, a [...]]]></description>
			<content:encoded><![CDATA[<p align="left">&#8230;Trauma surgeons say stopping the bleeding and getting patients to hospitals quickly are vital.</p>
<p align="left">&#8220;With penetrating trauma &#8230; the motto ‘scoop and run’ is what it’s about,&#8221; said Dr. Doug Paul, medical director of trauma services at Grant Medical Center. &#8220;The bottom line is that penetrating wounds put holes in things that need clamped, a stitch in them or a finger on them.&#8221;</p>
<p align="left">Paul said even gunshot wounds to the heart no longer mean certain death.</p>
<p align="left">&#8220;We’ve probably had six of those in the last 12 months who have gone out of here through the front door,&#8221; Paul said.</p>
<p>Still, the line between life and death remains razor-thin.</p>
<p>&nbsp;</p>
<p>Read the full article at:</p>
<p><a href="http://www.dispatch.com/content/stories/local/2012/01/20/more-gunshot-victims-survive.html">http://www.dispatch.com/content/stories/local/2012/01/20/more-gunshot-victims-survive.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantlifelink.com/blog/archives/1845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educator brought back into rhythm by Columbus Public Schools Nurse with AED</title>
		<link>http://www.grantlifelink.com/blog/archives/1837</link>
		<comments>http://www.grantlifelink.com/blog/archives/1837#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:19:52 +0000</pubDate>
		<dc:creator>grantlifelink</dc:creator>
				<category><![CDATA[1-Outreach Education]]></category>
		<category><![CDATA[4-Other]]></category>
		<category><![CDATA[AED]]></category>
		<category><![CDATA[Columbus Public Schools]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[Grant Medical Center]]></category>

		<guid isPermaLink="false">http://www.grantlifelink.com/blog/?p=1837</guid>
		<description><![CDATA[From the Columbus Dispatch, January 29, 2012: For a while, Dec. 15 was like any other day for Robbin Goods. The violence-prevention educator with the nonprofit Community for New Direction was working with students at Ohio Avenue Elementary School on the city’s East Side. Then her heart stopped. Goods, 35, was taken to Grant Medical [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.dispatch.com/content/stories/local/2012/01/29/to-your-health/electrical-shock-brought-counselor-back-into-rhythm.html">Columbus Dispatch</a>, January 29, 2012:</p>
<p>For a while, Dec. 15 was like any other day for Robbin Goods.</p>
<p>The violence-prevention educator with the nonprofit Community for New Direction was working with students at Ohio Avenue Elementary School on the city’s East Side. Then her heart stopped.</p>
<p>Goods, 35, was taken to Grant Medical Center and was kept under observation for a week. She said doctors weren’t sure why she went into cardiac arrest but told her the school’s defibrillator kept her alive.</p>
<p>“Her incident had essentially a textbook response,” said Mark Huckaby, EMS coordinator at Grant and a volunteer with the American Heart Association.</p>
<p>&nbsp;</p>
<p>Read the full article at:</p>
<p><a href="http://www.dispatch.com/content/stories/local/2012/01/29/to-your-health/electrical-shock-brought-counselor-back-into-rhythm.html">http://www.dispatch.com/content/stories/local/2012/01/29/to-your-health/electrical-shock-brought-counselor-back-into-rhythm.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantlifelink.com/blog/archives/1837/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifelink One Minute Drill: 12-lead ECGs in Suspected Cardiac Patients</title>
		<link>http://www.grantlifelink.com/blog/archives/1832</link>
		<comments>http://www.grantlifelink.com/blog/archives/1832#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:27:46 +0000</pubDate>
		<dc:creator>grantlifelink</dc:creator>
				<category><![CDATA[1-Outreach Education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[One Minute Drill]]></category>
		<category><![CDATA[STEMI]]></category>

		<guid isPermaLink="false">http://www.grantlifelink.com/blog/?p=1832</guid>
		<description><![CDATA[Lifelink One Minute Drill: 12-lead ECGs in Suspected Cardiac Patients Acquisition and Transmission: Acquire and transmit the 12-lead ECG immediately after identifying a potential cardiac patient.  When possible, do this on-scene where the patient was found before moving the patient to the ambulance. If you cannot acquire and transmit from where the patient was found, move the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><span style="text-decoration: underline;"><img class="alignnone  wp-image-1833" title="LifeLink_One Minute Drill V2" src="http://www.grantlifelink.com/blog/wp-content/uploads/2011/12/LifeLink_One-Minute-Drill-V2-225x300.png" alt="" height="200" /></span></strong></p>
<p style="text-align: left;"><strong><span style="text-decoration: underline;">Lifelink One Minute Drill</span>: 12-lead ECGs in Suspected Cardiac Patients</strong></p>
<p style="text-align: left;" align="center">Acquisition and Transmission:</p>
<p style="text-align: left;" align="center">Acquire and transmit the 12-lead ECG <strong><em>immediately </em></strong>after identifying a potential cardiac patient.  When possible, do this on-scene where the patient was found <strong><em>before</em></strong> moving the patient to the ambulance. If you cannot acquire and transmit from where the patient was found, move the patient to the ambulance and do it there immediately while <strong><em>stationary</em></strong>.</p>
<p style="text-align: left;" align="center">If the scene is a health care setting and a 12-lead ECG was performed prior to your arrival, perform an <strong><em>additional</em></strong> 12-lead ECG and transmit it.</p>
<p style="text-align: left;" align="center">12-lead vs 6-lead ECGs:</p>
<p style="text-align: left;" align="center"><em><strong>Do not perform a Quick-6!</strong></em> A Quick-6 is the terminology used by some in reference to performing an ECG of the limb and augmented limb leads only. A 6-lead ECG cannot &#8220;see&#8221; as large an area of the heart as a 12-lead. If you do a 6-lead ECG, you will miss infarcts in the precordial leads and these anatomic regions: septal, anterior, lower lateral</p>
<p>Key Points:</p>
<ul>
<li>To diagnose a STEMI, you must acquire and transmit a 12-lead ECG immediately. Think about it before doing anything else.</li>
<li>Do not perform a “Quick-6” ECG. It wastes valuable time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.grantlifelink.com/blog/archives/1832/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONN World Stroke Day Interview with William Carroll MD about Stroke Recognition and the OhioHealth Stroke Network</title>
		<link>http://www.grantlifelink.com/blog/archives/1830</link>
		<comments>http://www.grantlifelink.com/blog/archives/1830#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:26:41 +0000</pubDate>
		<dc:creator>grantlifelink</dc:creator>
				<category><![CDATA[4-Other]]></category>
		<category><![CDATA[Grant Medical Center]]></category>
		<category><![CDATA[OhioHealth Stroke Network]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.grantlifelink.com/blog/?p=1830</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1316906424001&#038;playerID=993221512001&#038;playerKey=AQ~~,AAAA5zSlq7E~,iMS9-En9XMNyKLBqxMMyGYQAP-b7e62i&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1316906424001&#038;playerID=993221512001&#038;playerKey=AQ~~,AAAA5zSlq7E~,iMS9-En9XMNyKLBqxMMyGYQAP-b7e62i&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="270" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantlifelink.com/blog/archives/1830/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NREMT Transition Policy for Nationally Registered EMTs and Paramedics</title>
		<link>http://www.grantlifelink.com/blog/archives/1825</link>
		<comments>http://www.grantlifelink.com/blog/archives/1825#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:53:19 +0000</pubDate>
		<dc:creator>grantlifelink</dc:creator>
				<category><![CDATA[1-Outreach Education]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[EMT]]></category>
		<category><![CDATA[NREMT]]></category>
		<category><![CDATA[Paramedic]]></category>

		<guid isPermaLink="false">http://www.grantlifelink.com/blog/?p=1825</guid>
		<description><![CDATA[Being an accredited EMS training facility and having an approved CE program, we&#8217;ve received many questions relating to the National Registry transition requirements for EMTs and Paramedics. For convenience, here is a link directly to the NREMT Transition Policy: https://www.nremt.org/nremt/about/transition_policy.asp The NREMT transition policy only applies to EMS professionals with National Registry certification. It does [...]]]></description>
			<content:encoded><![CDATA[<p>Being an accredited EMS training facility and having an approved CE program, we&#8217;ve received many questions relating to the National Registry transition requirements for EMTs and Paramedics. For convenience, here is a link directly to the NREMT Transition Policy:</p>
<p style="padding-left: 30px;"><a href="https://www.nremt.org/nremt/about/transition_policy.asp">https://www.nremt.org/nremt/about/transition_policy.asp</a></p>
<p>The NREMT transition policy only applies to EMS professionals with National Registry certification. It does not relate to those with state EMT and Paramedic certification only.</p>
<p>For questions, contact the NREMT:</p>
<p style="padding-left: 30px;">National Registry of Emergency Medical Technicians</p>
<p style="padding-left: 30px;">Rocco V. Morando Building. 6610 Busch Blvd., P.O. Box 29233, Columbus, Ohio 43229</p>
<p style="padding-left: 30px;">Phone: (614) 888-4484 Fax: (614) 888-8920</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantlifelink.com/blog/archives/1825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Licking Joint Fire District Training: Bullying in the Workplace</title>
		<link>http://www.grantlifelink.com/blog/archives/1822</link>
		<comments>http://www.grantlifelink.com/blog/archives/1822#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:00:08 +0000</pubDate>
		<dc:creator>grantlifelink</dc:creator>
				<category><![CDATA[4-Other]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[Fire]]></category>

		<guid isPermaLink="false">http://www.grantlifelink.com/blog/?p=1822</guid>
		<description><![CDATA[The West Licking Joint Fire District will conduct training for employees and supervisors to understand the neurological and physiological costs of bullying in the workplace.  This training will be presented by Scott Warrwick, JD, MLHR, CEQC, SPHR, who focuses on assisting organizations to prevent employment law issues from occurring while improving employee relations. For more [...]]]></description>
			<content:encoded><![CDATA[<p>The West Licking Joint Fire District will conduct training for employees and supervisors to understand the neurological and physiological costs of bullying in the workplace. </p>
<p>This training will be presented by Scott Warrwick, JD, MLHR, CEQC, SPHR, who focuses on assisting organizations to prevent employment law issues from occurring while improving employee relations. For more information on Scott or the training, please visit: <a href="http://www.scottwarrick.com/">www.scottwarrick.com</a></p>
<p style="text-align: left;">This training is available to anyone employed in the public sector for $20 and will be offered on three separate dates:</p>
<ul>
<li>
<div style="text-align: left;" align="center">January 13<sup>th</sup></div>
</li>
<li>
<div style="text-align: left;" align="center">January 20<sup>th</sup></div>
</li>
<li>
<div style="text-align: left;" align="center">February 23<sup>rd</sup></div>
</li>
</ul>
<p style="text-align: left;" align="center">Each session will run from 8 am to 12 pm.</p>
<p style="text-align: left;">If you have questions or would like to enroll in a training session, please contact Terra Metzger, HR Technician, at <a href="mailto:tmetzger@westlickingfire.org">tmetzger@westlickingfire.org</a> or 740-927-8600.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantlifelink.com/blog/archives/1822/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn More about Grant Medical Center&#8217;s Level 1 Trauma Center</title>
		<link>http://www.ohiohealth.com/bodygrant.cfm?id=3594&#038;oTopID=435</link>
		<comments>http://www.ohiohealth.com/bodygrant.cfm?id=3594&#038;oTopID=435#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:43:56 +0000</pubDate>
		<dc:creator>grantlifelink</dc:creator>
				<category><![CDATA[4-Other]]></category>
		<category><![CDATA[Grant Medical Center]]></category>
		<category><![CDATA[Trauma]]></category>

		<guid isPermaLink="false">http://www.grantlifelink.com/blog/?p=1813</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ohiohealth.com/bodygrant.cfm?id=3594&#038;oTopID=435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trauma Care 2011 Presentations Now Available at GrantTrauma.com</title>
		<link>http://www.grantlifelink.com/blog/archives/1809</link>
		<comments>http://www.grantlifelink.com/blog/archives/1809#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:31:20 +0000</pubDate>
		<dc:creator>grantlifelink</dc:creator>
				<category><![CDATA[1-Outreach Education]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[Grant Medical Center]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Physician]]></category>
		<category><![CDATA[Trauma]]></category>

		<guid isPermaLink="false">http://www.grantlifelink.com/blog/?p=1809</guid>
		<description><![CDATA[Our Trauma Care 2011 Conference was an overwhelming success thanks to the many participants, exhibitors and sponsors. Speakers gratiously made their presentations available for download. they are now available at: www.granttrauma.com]]></description>
			<content:encoded><![CDATA[<p>Our Trauma Care 2011 Conference was an overwhelming success thanks to the many participants, exhibitors and sponsors. Speakers gratiously made their presentations available for download. they are now available at:</p>
<p><a href="http://www.granttrauma.com">www.granttrauma.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantlifelink.com/blog/archives/1809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OhioHealth Goes Gaga Over Handwashing: Music Video Sweeps Nation</title>
		<link>http://www.grantlifelink.com/blog/archives/1803</link>
		<comments>http://www.grantlifelink.com/blog/archives/1803#comments</comments>
		<pubDate>Sat, 26 Nov 2011 16:54:30 +0000</pubDate>
		<dc:creator>grantlifelink</dc:creator>
				<category><![CDATA[4-Other]]></category>
		<category><![CDATA[Grant Medical Center]]></category>
		<category><![CDATA[OhioHealth]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.grantlifelink.com/blog/?p=1803</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=ieRe-03vJ_s]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=ieRe-03vJ_s&#038;fmt=18">http://www.youtube.com/watch?v=ieRe-03vJ_s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantlifelink.com/blog/archives/1803/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Those That Serve So Many: Work and Travel With Safety in Mind</title>
		<link>http://www.grantlifelink.com/blog/archives/1800</link>
		<comments>http://www.grantlifelink.com/blog/archives/1800#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:45:26 +0000</pubDate>
		<dc:creator>grantlifelink</dc:creator>
				<category><![CDATA[4-Other]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.grantlifelink.com/blog/?p=1800</guid>
		<description><![CDATA[We wish for you a safe and happy holiday. In 2010, there were 12,256 crashes at intersections in Ohio during the shopping season – 4,329 people were injured and 33 people were killed. Most crashes were angle and rear-end collisions, often caused by motorists following too close to other vehicles or misjudging the gap in [...]]]></description>
			<content:encoded><![CDATA[<p>We wish for you a safe and happy holiday.</p>
<p>In 2010, there were 12,256 crashes at intersections in Ohio during the shopping season – 4,329 people were injured and 33 people were killed. Most crashes were angle and rear-end collisions, often caused by motorists following too close to other vehicles or misjudging the gap in traffic when turning at an intersection or driveway.</p>
<p>Please be extra cautious as you travel and work. To provide a margin of safety, fully stop at all intersection even if the signal light is green for your direction of travel. Remember that others may not hear your sirens or horns until you are in very close proximity. Park and work with safety in mind at scenes, especially those on or near high-speed roadways. We want you around to enjoy time with your family and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantlifelink.com/blog/archives/1800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Traffic Safety Info from ODOT</title>
		<link>http://www.grantlifelink.com/blog/archives/1798</link>
		<comments>http://www.grantlifelink.com/blog/archives/1798#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:30:58 +0000</pubDate>
		<dc:creator>grantlifelink</dc:creator>
				<category><![CDATA[4-Other]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.grantlifelink.com/blog/?p=1798</guid>
		<description><![CDATA[&#160; ODOT Urges Holiday Shoppers: Be Extra Cautious &#160; Intersection crashes increase during holidays &#160; COLUMBUS (November 23, 2011) – Although the holidays are the most wonderful time of the year, they can also be one of the most dangerous as motorists are more likely to be involved in a crash – especially at busy [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p dir="ltr" align="center">ODOT Urges Holiday Shoppers: Be Extra Cautious</p>
<p>&nbsp;</p>
<p dir="ltr" align="center">Intersection crashes increase during holidays</p>
<p>&nbsp;</p>
<p dir="ltr">COLUMBUS (November 23, 2011) – Although the holidays are the most wonderful time of the year, they can also be one of the most dangerous as motorists are more likely to be involved in a crash – especially at busy intersections near malls and shopping districts.</p>
<p>&nbsp;</p>
<p dir="ltr">According to the Ohio Department of Transportation, intersection crashes spiked nearly 20 percent during the 2010 holiday shopping season (Thanksgiving to Christmas day) when compared to other months of the year. In addition, intersection crashes increase dramatically on Sunday, which is typically the safest day to travel throughout the year.</p>
<p>&nbsp;</p>
<p dir="ltr">&#8220;Heavy traffic, complex traffic patterns and multiple driveways near intersections increase the potential for people and vehicles to collide,&#8221; said ODOT Director Jerry Wray. &#8220;You can avoid a crash and reduce the risk of serious injuries by being patient and giving walking, riding or driving your full attention around malls this holiday season.&#8221;</p>
<p>&nbsp;</p>
<p dir="ltr">In 2010, there were 12,256 crashes at intersections in Ohio during the shopping season – 4,329 people were injured and 33 people were killed. Most crashes were angle and rear-end collisions, often caused by motorists following too close to other vehicles or misjudging the gap in traffic when turning at an intersection or driveway.</p>
<p>&nbsp;</p>
<p dir="ltr">Cell phones, texting and other distractions are also an increasing concern. The National Highway Traffic Safety Administration estimates that about 23 percent of all crashes nationwide involve cell phone use.</p>
<p>&nbsp;</p>
<p dir="ltr">&#8220;You can prevent crashes in Ohio by ‘parking’ your cell phone until your vehicle is safely parked,&#8221; Wray added. &#8220;No call or text is worth the potential risk.&#8221;</p>
<p>&nbsp;</p>
<p dir="ltr"> </p>
<p dir="ltr">In Central Ohio, the increase in intersection crashes is even more dramatic at the following popular shopping corridors:</p>
<p>&nbsp;</p>
<p dir="ltr">· 75% Increase on and in areas adjacent to I-71/Polaris/Gemini Parkways</p>
<p>&nbsp;</p>
<p dir="ltr">· 49% Increase on and in areas adjacent to I-270 and Tuttle Boulevard</p>
<p>&nbsp;</p>
<p dir="ltr">· 35% Increase on and in areas adjacent to I-270/SR 161/Rt. 3 and Easton Way</p>
<p>&nbsp;</p>
<p dir="ltr">· 22% Increase on and in areas adjacent to I-70/Hamilton Road</p>
<p>&nbsp;</p>
<p dir="ltr"> </p>
<p dir="ltr">ODOT urges drivers to keep these intersection safety tips in mind to protect themselves and their passengers this holiday season:</p>
<p>&nbsp;</p>
<p dir="ltr">1. Stay alert, slow down and drive defensively when approaching an intersection. Allow extra time to get to your destination.</p>
<p>&nbsp;</p>
<p dir="ltr">2. Avoid distractions such as using a mobile phone, eating, drinking and listening to loud music while driving.</p>
<p>&nbsp;</p>
<p dir="ltr">3. Don’t try to beat a red light. Traffic signals are there to guide motorists through complex turns and other traffic movements, as well as provide safe crossings for pedestrians and bicyclists.</p>
<p>&nbsp;</p>
<p dir="ltr">4. Be cautious, even with a green light, and look both ways before entering an intersection to make sure all cross traffic has stopped.</p>
<p>&nbsp;</p>
<p dir="ltr">5. Never change lanes in an intersection. Changing lanes increases confusion and adds to the complexity of successfully navigating through an intersection.</p>
<p>&nbsp;</p>
<p dir="ltr">6. Watch for increased pedestrian and bicycle traffic at intersections.</p>
<p>&nbsp;</p>
<p dir="ltr">7. Buckle up. It can significantly increase your chance of surviving a crash.</p>
<p>&nbsp;</p>
<p dir="ltr">8. Do not drink and drive. Impaired driving is a leading cause of fatalities and serious injuries.</p>
<p>&nbsp;</p>
<p dir="ltr">9. Maintain a safe stopping distance between you and the vehicle ahead. ODOT recommends one car length for every 10 mph.</p>
<p>&nbsp;</p>
<p dir="ltr">10. Don’t crowd the plow. The holidays mean the return of snow and ice conditions. Increase your distance between cars, trucks and plows during storm events. If you have to pass a plow, use extreme caution and beware of the snow cloud.</p>
<p>&nbsp;</p>
<p>Intersection safety is one of the major roadway safety initiatives in ODOT’s &#8220;Every Move You Make, Keep it Safe&#8221; campaign. Programs include Safe Routes to Schools, Roadway Departure Crash Reduction and Intersection Safety. The public is invited to find out more by visiting www.everymove.ohio.gov.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantlifelink.com/blog/archives/1798/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST and Partners Seek Input on Safer Ambulance Designs</title>
		<link>http://www.grantlifelink.com/blog/archives/1796</link>
		<comments>http://www.grantlifelink.com/blog/archives/1796#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:28:24 +0000</pubDate>
		<dc:creator>grantlifelink</dc:creator>
				<category><![CDATA[4-Other]]></category>
		<category><![CDATA[EMS]]></category>

		<guid isPermaLink="false">http://www.grantlifelink.com/blog/?p=1796</guid>
		<description><![CDATA[From the National Institute of Standards and Technology via the Ohio Division of EMS:   NIST and Partners Seek Input on Safer Ambulance Designs From NIST Tech Beat: November 22, 2011 Contact: Michael E. Newman 301-975-3025 The National Institute of Standards and Technology (NIST) is seeking input from paramedics, emergency medical technicians (EMTs) and other interested [...]]]></description>
			<content:encoded><![CDATA[<p>From the National Institute of Standards and Technology via the Ohio Division of EMS:<br />
 <br />
NIST and Partners Seek Input on Safer Ambulance Designs<br />
From NIST Tech Beat: November 22, 2011<br />
Contact: Michael E. Newman<br />
301-975-3025<br />
The National Institute of Standards and Technology (NIST) is seeking input from paramedics, emergency medical technicians (EMTs) and other interested parties on the development of new design guidelines for ambulances to reduce the crash risk to emergency workers.<br />
 <br />
Emergency medical service (EMS) workers riding in the back of ambulances are at high risk of suffering injuries during a crash or a maneuver to avoid a crash if they&#8217;re not using restraints. However, restraints make it difficult to access and treat patients while in route to a hospital. To meet the challenge of finding a balance between these two demands, NIST, the Department of Homeland Security&#8217;s Human Factors and Behavioral Sciences Division (DHS HFD) and the National Institute of Occupational Safety and Health (NIOSH) are developing design guidelines for ambulance patient compartments that maximize safety without compromising effectiveness.<br />
 <br />
These guidelines will be used to update current, and enhance emerging, ambulance design criteria, such as National Fire Protection Association (NFPA) 1917, the &#8220;Standard for Automotive Ambulances.&#8221;<br />
 <br />
To gather input for the guidelines from a broad cross-section of the key stakeholders, EMTs and paramedics, the three agencies are conducting an anonymous web survey from Nov. 28, 2011, to Dec. 28, 2011. Insight and opinions from this survey will supplement data previously gathered from focus groups, interviews with individual EMS workers, visits to equipment manufacturers and EMS stations, and &#8220;ride-along&#8221; experiences aboard on-duty ambulances.<br />
 <br />
The web survey can be found at either the NIST Office of Law Enforcement Standards site, <a href="http://www.nist.gov/oles">www.nist.gov/oles</a>, or the DHS Responder Knowledge Database site, <a href="http://www.rkb.us/">www.rkb.us</a>.<br />
 <br />
For more information, or to get more involved in the effort to improve safety in ambulance patient compartments, contact Darren Wilson, DHS, at (202) 254-6657 or <a href="mailto:darren.wilson@dhs.gov">darren.wilson@dhs.gov</a>; Larry Avery, BMT Designers &amp; Planners, at (919) 713-0383 or <a href="mailto:lavery@dandp.com">lavery@dandp.com</a>; or Jennifer Marshall, NIST, at (301) 975-3396 or <a href="mailto:jennifer.marshall@nist.gov">jennifer.marshall@nist.gov</a>. The National Institute of Standards and Technology (NIST) is an agency of the U.S. Department of Commerce.</p>
]]></content:encoded>
